Law Offices of Neil Crane, LLC Home About the Firm Privacy Contact Us
Connecticut Foreclosures: Saving Your Home Facing Financial Difficulties
Bankruptcy: Knowing Your Options
Frequently Asked Quesitions
Testimonials
Debt Calculator

The True Cost of Paying the Minimum: Calculate Your Payment and More!


DEBT CALCULATOR:


U.S. Credit Card Debt: According to a recent Frontline report, an estimated 35 million Americans pay only the required monthly minimum payment of their credit card balance each month. However, this practice often results in paying a significantly higher cost than the principal items due to exorbitant interest rates put forth by the credit card companies. In fact, even if you make payments accordingly, the credit company can employ a "universal default" clause, which means that regardless if your payment is made on time, the bank can raise your interest rate automatically if you are delinquent on another credit card or mortgage bill. Therefore, it is more advantageous for an individual to eliminate their debt and save to ensure a healthier financial future.

DEBT CALCULATOR: What will it take to pay off my credit card?
Use the calculator below to enter your credit card balance and interest rate. Then enter the monthly payment that is mandated by your credit card company and press CALCULATE to see how long it would take to pay off your debt.

Enter your credit card balance: $
Enter your credit card's interest rate: %
Enter your monthly payment: $
 


FUTURE VALUE SAVINGS CALCULATOR


How much money could you have in savings instead?
The Savings calculator below will estimate how much money you would have in savings if you invested your monthly payment for the number of months.

With Average Annual savings interest rate of X.X%:


With Average Stock Market Rate of Return of 10%:


All values are approximate


Years Invested Monthly at 12% Per Year
Monthly
Payment
5 7 10 12 15 20 25 30 40
100 8,167 13,067 23,004 31,906 49,958 98,925 187,885 349,496 1,176,477
200 16,334 26,135 46,008 63,812 99,916 197,851 375,769 698,993 2,352,954
300 24,500 39,201 69,012 95,718 149,874 296,777 563,654 1,048,489 3,529,431
400 32,668 52,268 92,015 127,625 199,832 395,702 751,538 1,397,985 4,705,909
500 40,835 65,336 115,019 159,531 249,790 494,627 939,423 1,747,482 5,882,386
600 49,002 78,403 138,023 191,437 299,748 593,553 1,127,308 2,096,978 7,058,863
700 57,168 91,470 161,027 223,343 349,706 692,479 1,315,193 2,446,475 8,235,341
800 65,336 104,538 184,031 255,249 399,664 791,404 1,503,077 2,795,971 9,411,818
900 73,503 117,605 207,034 287,155 449,622 890,330 1,690,962 3,145,468 10,588,295
1000 81,669 130,672 230,039 319,061 499,580 989,255 1,878,847 3,494,964 11,764,772
1200 98,004 156,807 276,046 382,874 599,496 1,187,106 2,254,616 4,193,957 14,117,727
1500 122,504 196,008 345,058 494,545 749,370 1,483,883 2,818,270 5,242,446 17,647,159
2000 163,339 261,344 460,077 638,123 999,160 1,978,511 3,757,693 6,989,928 23,529,545




Waterbury, Rocky Hill, Bridgeport, Hamden offices

Copyright ©2006 - Law Offices of Neil Crane, LLC
Designed by RP Design